Sizing
MEN’S SIZING
CLOTHING
STANDARD | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK/US CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
FRENCH | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALIAN | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
JAPANESE | – | 1 | 2 | 3 | 4 | 5 | 6 |
SHOES
EURO | 38 | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47 | 47½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
WOMEN’S SIZING
CLOTHING
STANDARD | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
GERMANY/DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRENCH | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALIAN | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPANESE | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
SHOES
EURO | 34½ | 35 | 35½ | 36 | 36½ | 37½ | 38 | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
UK | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
JEWELRY (RINGS)
STANDARD | S | M | L | XL | XXL | XXXL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
UK | J½ | K½ | L½ | M½ | N½ | O½ | P½ | Q½ | R½ | S½ | T½ | U½ | V½ | W½ | X½ | Z | – |
METRIC (MM) | 49,3 | 50,6 | 51,8 | 53,1 | 54,4 | 55,7 | 56,9 | 58,2 | 59,5 | 60,8 | 62,1 | 63,3 | 64,6 | 65,9 | 67,2 | 68,4 | 69,7 |
IMPERIAL (IN) | 1,94 | 1,99 | 2,04 | 2,09 | 2,14 | 2,19 | 2,24 | 2,29 | 2,34 | 2,39 | 2,44 | 2,49 | 2,54 | 2,59 | 2,64 | 2,69 | 2,74 |
Please note that this is only a guide and that measurements may vary according to brand and style.